Programs : Budget Sheet
The following listing represents the Summer Budget Sheet for Enviornmental Studies.
Summer Budget Sheet for Enviornmental Studies
| Budget Item | Learned World Applicant | |||
|---|---|---|---|---|
| Tuition * | $1,750.00 | |||
| Insurance * | $500.00 | |||
| Housing * | $700.00 | |||
| Billable subtotal: | $2,950.00 | |||
| Books and Class Materials | $100.00 | |||
| Airfare | $4,000.00 | |||
| Personal Expenses | $750.00 | |||
| Non-billable subtotal: | $4,850.00 | |||
| Total: | $7,800.00 | |||
| Notes: | ||||
All expenses are subject to change. The purpose of this budget sheet is to provide an estimate of the cost of the program.
| * Billable item |