Programs : Budget Sheet
The following listing represents the Academic Year Budget Sheet for University of Cape Town.
Academic Year Budget Sheet for University of Cape Town
| Budget Item | Learned World Applicant | |||
|---|---|---|---|---|
| Tuition * | $12,000.00 | |||
| Insurance * | $1,000.00 | |||
| Housing * | $3,000.00 | |||
| Billable subtotal: | $16,000.00 | |||
| Books and Class Materials | $450.00 | |||
| Airfare | $2,000.00 | |||
| Personal Expenses | $2,000.00 | |||
| Non-billable subtotal: | $4,450.00 | |||
| Total: | $20,450.00 | |||
| Notes: | ||||
All expenses are subject to change. The purpose of this budget sheet is to provide an estimate of the cost of the program.
| * Billable item |